MX-1000 Series Specifications | |
---|---|
Dimensions | 208.6 mm x 88.9 mm x 42.1 mm |
Weight | 510 g (675 g with pistol grip) |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) * |
Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) * |
Maximum Humidity | 95% (non-condensing) |
Material | Polycarbonate housing with overmold |
Imager | 752 x 480 global shutter sensor |
Aiming | Green LED |
Status Outputs | LED, beeper and vibration |
Communications |
Scan engine communicates to mobile device through USB port. Mobile device communicates via Wi-Fi, Bluetooth, Cellular and others based on model. |
Supported Devices | Samsung® Galaxy® S6, S7, S8, S9, S10e, and J3 (J320, J327, J330, J337), Nokia 4.2, Apple® iPhone® 5/5S, SE, 6/6S, 7, 8, X, XS, 11 Pro, and iPod® 6th and 7th Generations |
Symbologies |
1D: UPC/EAN/JAN, Codabar, Interleaved 2 of 5, Code 39, Code 128, Code 93, Pharmacode, GS1 DataBar, PDF417, Micro PDF417 2D: Data Matrix, QR Code, MicroQR Code, DotCode, and postal code |
Lighting | Integrated LED illumination |
Base Station Power Supply Requirements | 24 V, 13 W maximum LPS or NEC Class 2 power supply |
Battery (brick style) | 3.7 V, 3070 mAh Li-Polymer |
Battery (pistol grip) | 3.7 V, 3100 mAh Li-Ion |
Environmental | Compliant with RoHS directive 2002/98/EEC |
Regulatory Electrical EMI/RFI | CB Scheme: IEC 60950-1, UL 60950-1, CSA C2.2 No. 60950-1-07FCC 47 CFR Part 15 Subpart B, CE, ICES-003, KCC |
Data Validation | US DoD UID Guidelines, GS-1, ISO15434 and ISO15418 |
Trigger | Left- and right-handed buttons, pistol grip or touch screen software |
IP Rating | IP65 |
* Value for MX-1000. Max temperature varies by mobile device.
MX-1000 Series Scan Chart | ||
---|---|---|
MX-1000 | MX-1100 | |
5mil 1D Code | Up to 125 mm | Up to 165 mm |
10mil 1D Code | Up to 200 mm | Up to 280 mm |
20mil 1D Code | Up to 280 mm | Up to 510 mm |
10mil 2D Code | Up to 125 mm | Up to 152 mm |
20mil 2D Code | Up to 200 mm | Up to 355 mm |